Warning bell daily 8:55 am
Regular Schedule
Monday, Tuesday, Thursday, Friday
Period | Time |
---|---|
Period 1 | 9:00 – 10:03 |
Period 2 | 10:07 – 11:09 |
Break | 11:09 – 11:19 |
Period 3 | 11:23 – 12:25 |
Lunch | 12:25 – 1:00 |
Period 4 | 1:04 – 2:06 |
Period 5 | 2:10 – 3:12 |
Early Release Wednesday
Period | Time |
---|---|
Period 1 | 9:00 – 9:52 |
Period 2 | 9:56 – 10:46 |
Break | 10:46 – 10:56 |
Period 3 | 11:00 – 11:50 |
Lunch | 11:50 – 12:24 |
Period 4 | 12:28 – 1:18 |
Period 5 | 1:22 – 2:12 |
Shortened Day
Period | Time |
---|---|
Period 1 | 9:00 – 9:40 |
Period 2 | 9:44 – 10:24 |
Period 3 | 10:28 – 11:08 |
Lunch | 11:08 – 11:38 |
Period 4 | 11:41 12:21 |
Period 5 | 12:25 – 1:05 |
Minimum Day
Period | Time |
---|---|
Period 1 | 9:00 – 9:37 |
Period 2 | 9:41 – 10:14 |
Period 3 | 10:18 – 10:51 |
Break | 10:51 – 11:01 |
Period 4 | 11:05 – 11:38 |
Period 5 | 11:42 – 12:15 |