Bell Schedule 2023 – 2024
Warning bell daily 8:55 am
Late start warning bell 9:55 am
Regular Schedule
Monday, Tuesday, Thursday, Friday
Period 1 | 9:00 – 9:48 |
Period 2 | 9:52 – 10:37 |
Break | 10:37 – 10:47 |
Period 3 | 10:51 – 11:36 |
Period 4 | 11:40 – 12:25 |
Lunch | 12:25 – 1:00 |
Period 5 | 1:04 – 1:49 |
Period 6 | 1:53 – 2:38 |
SEO | 2:42 – 3:12 |
Late Start Wednesday
Period 1 | 10:00 – 10:44 |
Period 2 | 10:48 – 11:29 |
Break | 11:29 – 11:39 |
Period 3 | 11:43 – 12:24 |
Period 4 | 12:28 – 1:09 |
Lunch | 1:09 – 1:42 |
Period 5 | 1:46 – 2:27 |
Period 6 | 2:31 – 3:12 |
Shortened Day
Period 1 | 9:00 – 9:35 |
Period 2 | 9:39 – 10:11 |
Period 3 | 10:15 – 10:47 |
Period 4 | 10:51 – 11:23 |
Lunch | 11:23 – 11:53 |
Period 5 | 11:57 – 12:29 |
Period 6 | 12:33 – 1:05 |
Minimum Day
Period 1 | 9:00 – 9:30 |
Period 2 | 9:34 – 10:01 |
Period 3 | 10:05 – 10:32 |
Break | 10:32 – 10:42 |
Period 4 | 10:46 – 11:13 |
Period 5 | 11:17 – 11:44 |
Period 6 | 11:48 – 12:15 |